2021 Made in America Auto Index
A total of 21 vehicles make the top 10 with the most US domestic content.
In the top spot with 88.5 percent domestic content is the manual transmission-equipped Ford Mustang 5.0 liter GT.
The Ford Ranger, which was no. 1 in 2020, dropped to no. 16 due to a reduction in US/Canadian content from 70 percent to 45 percent. In the second spot is the Chevy Corvette Stingray. In the third position is the Tesla Model 3. Ford’s newly-released Bronco comes in at the fourth position. Ford’s Expedition, GM’s gas engine-equipped Canyon and Colorado Pickups, and Tesla’s Model S and Y are fifth. The diesel engine-equipped versions of the Canyon and Colorado come in at no. 22 thanks to a foreign-sourced (Thailand) engine. Jeep places three models of the popular Cherokee at no. 6, while the automatic transmission version of the Chevy Camaro comes in at no. 7 (the manual transmission-equipped Camaro comes in at no. 17 due to a foreign-sourced transmission from Mexico). The Ford F-150 and the Tesla Model X share the no. 8 spot in the ranking. Honda places four cars in the no. 9 spot—the Ridgeline, Odyssey, Pilot, and Passport. Another pickup, the Ram 1500, shares the 10th position with two more Mustangs—the automatic 5.0 liter and the 2.3 liter Ecoboost version. The top-ranked Mustang boasts 88.5 percent domestic content compared to 76 percent for the 10th-ranked cars.
Comparing total domestic content for all vehicles sold in the US by brand, irrespective of the location of assembly, results in the following table, which shows the relationship between total domestic content (TDC) for US-assembled vehicles compared to all vehicles in a manufacturer’s product line sold in the US. Honda, GM, Ford, and FCA, for example, average much higher overall TDC than VW and Volvo. This gives an idea of the extent to which manufacturers serve the US market with local production.
When looking at average TDC by manufacturers for cars assembled in the US, one finds a high of GM and Ford at over 70 percent and FCA, Honda, Hyundai, Kia, Toyota, and Fiat Chrysler at 65-70 percent. BMW and Volvo reach a low at 35 and 30 percent, respectively. Tesla, which is not in the table, makes all of its cars in the US and has an average TDC of 81 percent. While the trend TDC for cars assembled in the US is consistent over time, both Daimler and Subaru saw significant drops in their average US content. This may be the result of US shortages of parts and components as the impacts of the covid pandemic created significant disruptions in automotive supply chains.
2021 Results
When comparing the difference between total TDC for US-assembled cars and overall average TDC for all cars, it indicates the extent that the manufacturer serves the US market from a local base. In the case of non-US-headquartered manufacturers, Honda boasts a strong lead in this category, with overall TDC ranking a close second to GM. Toyota, even though it has a huge manufacturing presence in the US, has a much lower overall TDC average when their imported vehicles are averaged into the total. This is likely the result of imports of their high-end Lexus brand and other cars from Japan. In contrast, Honda’s high-end brand, Acura, is assembled in the US.
2021 Auto Index
Rank | %Content US/Canada | Manufacturers | Makes | Carline | Year | Final Assembly Countries | Engine Source | Transmission Source | HQ | Profit | Labor | R&D | Transmission | Inventory and Capital | Engine | Body, Interior, Electrical | total |
1 | 77% | Ford Motor Company | Ford | Mustang GT 5.0L MT | 2021 | 1 | 1 | 1 | 1 | 6 | 6 | 6 | 7 | 11 | 14 | 38.5 | 88.5 |
2 | 72% | General Motors LLC | Chevrolet | Corvette Sting Ray | 2021 | 1 | 1 | 1 | 1 | 6 | 6 | 6 | 7 | 11 | 14 | 36 | 86 |
3 | 65% | Tesla | Tesla | Model 3 Long Range | 2021 | 1 | 1 | 1 | 1 | 6 | 6 | 6 | 7 | 11 | 14 | 32.5 | 82.5 |
3 | 65% | Tesla | Tesla | Model 3 Std Range | 2021 | 1 | 1 | 1 | 1 | 6 | 6 | 6 | 7 | 11 | 14 | 32.5 | 82.5 |
3 | 65% | Tesla | Tesla | Model 3 Performance | 2021 | 1 | 1 | 1 | 1 | 6 | 6 | 6 | 7 | 11 | 14 | 32.5 | 82.5 |
4 | 61% | Ford Motor Company | Ford | Bronco 2.7L | 2021 | 1 | 1 | 1 | 1 | 6 | 6 | 6 | 7 | 11 | 14 | 30.5 | 80.5 |
5 | 60% | Ford Motor Company | Ford | Expedition | 2021 | 1 | 1 | 1 | 1 | 6 | 6 | 6 | 7 | 11 | 14 | 30 | 80 |
5 | 60% | General Motors LLC | Chevrolet | Colorado Gas | 2021 | 1 | 1 | 1 | 1 | 6 | 6 | 6 | 7 | 11 | 14 | 30 | 80 |
5 | 60% | General Motors LLC | GMC | Canyon Gas | 2021 | 1 | 1 | 1 | 1 | 6 | 6 | 6 | 7 | 11 | 14 | 30 | 80 |
5 | 60% | Tesla | Tesla | Model S | 2021 | 1 | 1 | 1 | 1 | 6 | 6 | 6 | 7 | 11 | 14 | 30 | 80 |
5 | 60% | Tesla | Tesla | Model Y | 2021 | 1 | 1 | 1 | 1 | 6 | 6 | 6 | 7 | 11 | 14 | 30 | 80 |
6 | 71% | Fiat Chrysler | Jeep | Cherokee Latitude AWD | 2021 | 1 | 1 | 1 | 0.5 | 3 | 6 | 3 | 7 | 11 | 14 | 35.5 | 79.5 |
6 | 71% | Fiat Chrysler | Jeep | Cherokee Trailhawk | 2021 | 1 | 1 | 1 | 0.5 | 3 | 6 | 3 | 7 | 11 | 14 | 35.5 | 79.5 |
6 | 71% | Fiat Chrysler | Jeep | Cherokee Latitude LVX | 2021 | 1 | 1 | 1 | 0.5 | 3 | 6 | 3 | 7 | 11 | 14 | 35.5 | 79.5 |
7 | 57% | General Motors LLC | Chevrolet | Camaro AT | 2021 | 1 | 1 | 1 | 1 | 6 | 6 | 6 | 7 | 11 | 14 | 28.5 | 78.5 |
8 | 55% | Ford Motor Company | Ford | F 150 All | 2021 | 1 | 1 | 1 | 1 | 6 | 6 | 6 | 7 | 11 | 14 | 27.5 | 77.5 |
8 | 55% | Tesla | Tesla | Model X | 2021 | 1 | 1 | 1 | 1 | 6 | 6 | 6 | 7 | 11 | 14 | 27.5 | 77.5 |
9 | 70% | Honda Motor Co., Ltd. | Honda | Odyssey All | 2021 | 1 | 1 | 1 | 0 | 0 | 6 | 3 | 7 | 11 | 14 | 35 | 76 |
9 | 70% | Honda Motor Co., Ltd. | Honda | Passport All | 2021 | 1 | 1 | 1 | 0 | 0 | 6 | 3 | 7 | 11 | 14 | 35 | 76 |
9 | 70% | Honda Motor Co., Ltd. | Honda | Ridgeline | 2021 | 1 | 1 | 1 | 0 | 0 | 6 | 3 | 7 | 11 | 14 | 35 | 76 |
9 | 70% | Honda Motor Co., Ltd. | Honda | Pilot | 2021 | 1 | 1 | 1 | 0 | 0 | 6 | 3 | 7 | 11 | 14 | 35 | 76 |
10 | 63% | Fiat Chrysler | RAM | RAM 1500 Classic 3.6 L | 2021 | 1 | 1 | 1 | 0.5 | 3 | 6 | 3 | 7 | 11 | 14 | 31.5 | 75.5 |
10 | 51% | Ford Motor Company | Ford | Mustang 2.3L Ecoboost | 2021 | 1 | 1 | 1 | 1 | 6 | 6 | 6 | 7 | 11 | 14 | 25.5 | 75.5 |
10 | 51% | Ford Motor Company | Ford | Mustang 5.0L AT | 2021 | 1 | 1 | 1 | 1 | 6 | 6 | 6 | 7 | 11 | 14 | 25.5 | 75.5 |
11 | 50% | Ford Motor Company | Lincoln | Navigator | 2021 | 1 | 1 | 1 | 1 | 6 | 6 | 6 | 7 | 11 | 14 | 25 | 75 |
12 | 49% | General Motors LLC | Cadillac | CT4 | 2021 | 1 | 1 | 1 | 1 | 6 | 6 | 6 | 7 | 11 | 14 | 24.5 | 74.5 |
12 | 49% | General Motors LLC | Cadillac | CT5 | 2021 | 1 | 1 | 1 | 1 | 6 | 6 | 6 | 7 | 11 | 14 | 24.5 | 74.5 |
12 | 49% | General Motors LLC | Cadillac | XT5 | 2021 | 1 | 1 | 1 | 1 | 6 | 6 | 6 | 7 | 11 | 14 | 24.5 | 74.5 |
12 | 49% | General Motors LLC | Cadillac | XT6 | 2021 | 1 | 1 | 1 | 1 | 6 | 6 | 6 | 7 | 11 | 14 | 24.5 | 74.5 |
12 | 49% | General Motors LLC | GMC | Acadia | 2021 | 1 | 1 | 1 | 1 | 6 | 6 | 6 | 7 | 11 | 14 | 24.5 | 74.5 |
13 | 48% | Ford Motor Company | Ford | Explorer ST 4WD V-6 | 2021 | 1 | 1 | 1 | 1 | 6 | 6 | 6 | 7 | 11 | 14 | 24 | 74 |
14 | 65% | Honda Motor Co., Ltd. | Acura | TLX | 2021 | 1 | 1 | 1 | 0 | 0 | 6 | 3 | 7 | 11 | 14 | 32.5 | 73.5 |
14 | 65% | Honda Motor Co., Ltd. | Acura | RDX All | 2021 | 1 | 1 | 1 | 0 | 0 | 6 | 3 | 7 | 11 | 14 | 32.5 | 73.5 |
14 | 65% | Honda Motor Co., Ltd. | Honda | Civic 1.5T 4DR VIN=1 | 2021 | 1 | 1 | 1 | 0 | 0 | 6 | 3 | 7 | 11 | 14 | 32.5 | 73.5 |
14 | 65% | Honda Motor Co., Ltd. | Honda | CR-V 1.5T AWD LX | 2021 | 1 | 1 | 1 | 0 | 0 | 6 | 3 | 7 | 11 | 14 | 32.5 | 73.5 |
14 | 65% | Toyota | Toyota | Tundra | 2021 | 1 | 1 | 1 | 0 | 0 | 6 | 3 | 7 | 11 | 14 | 32.5 | 73.5 |
14 | 65% | Honda Motor Co., Ltd. | Honda | Civic 1.5T 4DR EX-L VIN=1,4,5 | 2021 | 1 | 1 | 1 | 0 | 0 | 6 | 3 | 7 | 11 | 14 | 32.5 | 73.5 |
15 | 46% | General Motors LLC | Cadillac | XT4 | 2021 | 1 | 1 | 1 | 1 | 6 | 6 | 6 | 7 | 11 | 14 | 23 | 73 |
15 | 46% | General Motors LLC | Chevrolet | Silverado LT Crew 4WD | 2021 | 1 | 1 | 1 | 1 | 6 | 6 | 6 | 7 | 11 | 14 | 23 | 73 |
15 | 46% | General Motors LLC | Chevrolet | Silverado DBL Custom | 2021 | 1 | 1 | 1 | 1 | 6 | 6 | 6 | 7 | 11 | 14 | 23 | 73 |
15 | 46% | General Motors LLC | GMC | Sierra 1500 4WD Crew cab VIN=1 | 2021 | 1 | 1 | 1 | 1 | 6 | 6 | 6 | 7 | 11 | 14 | 23 | 73 |
15 | 46% | General Motors LLC | GMC | Sierra 1500 4WD Double cab VIN=1 | 2021 | 1 | 1 | 1 | 1 | 6 | 6 | 6 | 7 | 11 | 14 | 23 | 73 |
15 | 46% | General Motors LLC | Cadillac | Escalade | 2021 | 1 | 1 | 1 | 1 | 6 | 6 | 6 | 7 | 11 | 14 | 23 | 73 |
15 | 46% | General Motors LLC | Chevrolet | Suburban | 2021 | 1 | 1 | 1 | 1 | 6 | 6 | 6 | 7 | 11 | 14 | 23 | 73 |
15 | 46% | General Motors LLC | GMC | Yukon 4WD | 2021 | 1 | 1 | 1 | 1 | 6 | 6 | 6 | 7 | 11 | 14 | 23 | 73 |
15 | 46% | General Motors LLC | Chevrolet | Malibu | 2021 | 1 | 1 | 1 | 1 | 6 | 6 | 6 | 7 | 11 | 14 | 23 | 73 |
15 | 46% | General Motors LLC | Chevrolet | Silverado High Country Crew 4WD 5.3L, 6.2L | 2021 | 1 | 1 | 1 | 1 | 6 | 6 | 6 | 7 | 11 | 14 | 23 | 73 |
16 | 45% | Ford Motor Company | Ford | Ranger All | 2021 | 1 | 1 | 1 | 1 | 6 | 6 | 6 | 7 | 11 | 14 | 22.5 | 72.5 |
16 | 45% | Ford Motor Company | Lincoln | Aviator | 2021 | 1 | 1 | 1 | 1 | 6 | 6 | 6 | 7 | 11 | 14 | 22.5 | 72.5 |
17 | 57% | General Motors LLC | Chevrolet | Camaro MT | 2021 | 1 | 1 | 0 | 1 | 6 | 6 | 6 | 0 | 11 | 14 | 28.5 | 71.5 |
18 | 60% | Honda Motor Co., Ltd. | Honda | Accord 1.5T Sport | 2021 | 1 | 1 | 1 | 0 | 0 | 6 | 3 | 7 | 11 | 14 | 30 | 71 |
18 | 60% | Honda Motor Co., Ltd. | Honda | Accord 2.2 T TRG | 2021 | 1 | 1 | 1 | 0 | 0 | 6 | 3 | 7 | 11 | 14 | 30 | 71 |
19 | 67% | Fiat Chrysler | Dodge | Durango GT Blacktop AWD | 2021 | 1 | 1 | 0 | 0.5 | 3 | 6 | 3 | 0 | 11 | 14 | 33.5 | 70.5 |
20 | 55% | Kia Motors | Kia | K5 LX and EX | 2021 | 1 | 1 | 1 | 0 | 0 | 6 | 3 | 7 | 11 | 14 | 27.5 | 68.5 |
20 | 55% | Toyota | Toyota | Camry | 2021 | 1 | 1 | 1 | 0 | 0 | 6 | 3 | 7 | 11 | 14 | 27.5 | 68.5 |
20 | 55% | Toyota | Toyota | Avalon | 2021 | 1 | 1 | 1 | 0 | 0 | 6 | 3 | 7 | 11 | 14 | 27.5 | 68.5 |
20 | 55% | Toyota | Toyota | Highlander | 2021 | 1 | 1 | 1 | 0 | 0 | 6 | 3 | 7 | 11 | 14 | 27.5 | 68.5 |
20 | 55% | Toyota | Toyota | Tacoma VIN=1,4,5 | 2021 | 1 | 1 | 1 | 0 | 0 | 6 | 3 | 7 | 11 | 14 | 27.5 | 68.5 |
20 | 55% | Toyota | Lexus | ES 350 | 2021 | 1 | 1 | 1 | 0 | 0 | 6 | 3 | 7 | 11 | 14 | 27.5 | 68.5 |
21 | 61% | Ford Motor Company | Ford | Bronco 2.3L | 2021 | 1 | 0 | 1 | 1 | 6 | 6 | 6 | 7 | 11 | 0 | 30.5 | 66.5 |
21 | 51% | Hyundai Motor Company | Hyundai | Santa Fe | 2021 | 1 | 1 | 1 | 0 | 0 | 6 | 3 | 7 | 11 | 14 | 25.5 | 66.5 |
22 | 60% | General Motors LLC | Chevrolet | Colorado Diesel | 2021 | 1 | 0 | 1 | 1 | 6 | 6 | 6 | 7 | 11 | 0 | 30 | 66 |
22 | 60% | General Motors LLC | GMC | Canyon Diesel | 2021 | 1 | 0 | 1 | 1 | 6 | 6 | 6 | 7 | 11 | 0 | 30 | 66 |
22 | 50% | Honda Motor Co., Ltd. | Honda | Accord 1.5T LX | 2021 | 1 | 1 | 1 | 0 | 0 | 6 | 3 | 7 | 11 | 14 | 25 | 66 |
22 | 50% | Honda Motor Co., Ltd. | Honda | CR-V 1.5T AWD EX | 2021 | 1 | 1 | 1 | 0 | 0 | 6 | 3 | 7 | 11 | 14 | 25 | 66 |
22 | 50% | Kia Motors | Kia | Sorento ALL | 2021 | 1 | 1 | 1 | 0 | 0 | 6 | 3 | 7 | 11 | 14 | 25 | 66 |
23 | 69% | Fiat Chrysler | Jeep | Grand Cherokee L LTD | 2021 | 1 | 0 | 1 | 0.5 | 3 | 6 | 3 | 7 | 11 | 0 | 34.5 | 64.5 |
24 | 67% | Fiat Chrysler | Dodge | Durango Citadel AWD | 2021 | 1 | 0 | 1 | 0.5 | 3 | 6 | 3 | 7 | 11 | 0 | 33.5 | 63.5 |
24 | 67% | Fiat Chrysler | Jeep | Grand Cherokee 4X4 3.6L | 2021 | 1 | 0 | 1 | 0.5 | 3 | 6 | 3 | 7 | 11 | 0 | 33.5 | 63.5 |
24 | 67% | Fiat Chrysler | Jeep | Grand Cherokee | 2021 | 1 | 0 | 1 | 0.5 | 3 | 6 | 3 | 7 | 11 | 0 | 33.5 | 63.5 |
24 | 45% | Hyundai Motor Company | Hyundai | Sonata | 2021 | 1 | 1 | 1 | 0 | 0 | 6 | 3 | 7 | 11 | 14 | 22.5 | 63.5 |
24 | 45% | Hyundai Motor Company | Hyundai | Sonata N-Line | 2021 | 1 | 1 | 1 | 0 | 0 | 6 | 3 | 7 | 11 | 14 | 22.5 | 63.5 |
25 | 65% | Fiat Chrysler | Jeep | Gladiator Sport 4X4 | 2021 | 1 | 0 | 1 | 0.5 | 3 | 6 | 3 | 7 | 11 | 0 | 32.5 | 62.5 |
26 | 63% | Fiat Chrysler | RAM | RAM 1500 Classic 5.7L | 2021 | 1 | 0 | 1 | 0.5 | 3 | 6 | 3 | 7 | 11 | 0 | 31.5 | 61.5 |
26 | 69% | Fiat Chrysler | Chrysler | Chrysler 300 Touring AWD 3.6L | 2021 | 0 | 1 | 1 | 0.5 | 3 | 0 | 3 | 7 | 0 | 14 | 34.5 | 61.5 |
26 | 55% | Honda Motor Co., Ltd. | Acura | ILX All | 2021 | 1 | 1 | 0 | 0 | 0 | 6 | 3 | 0 | 11 | 14 | 27.5 | 61.5 |
26 | 55% | Nissan North America, Inc | Nissan | Murano | 2021 | 1 | 1 | 0 | 0 | 0 | 6 | 3 | 0 | 11 | 14 | 27.5 | 61.5 |
26 | 55% | Nissan North America, Inc | Nissan | Pathfinder | 2021 | 1 | 1 | 0 | 0 | 0 | 6 | 3 | 0 | 11 | 14 | 27.5 | 61.5 |
26 | 55% | Toyota | Toyota | Sequoia | 2021 | 1 | 1 | 0 | 0 | 0 | 6 | 3 | 0 | 11 | 14 | 27.5 | 61.5 |
27 | 68% | Fiat Chrysler | Chrysler | Pacifica | 2021 | 0 | 1 | 1 | 0.5 | 3 | 0 | 3 | 7 | 0 | 14 | 34 | 61 |
27 | 68% | Fiat Chrysler | Chrysler | Voyager | 2021 | 0 | 1 | 1 | 0.5 | 3 | 0 | 3 | 7 | 0 | 14 | 34 | 61 |
28 | 49% | General Motors LLC | Buick | Enclave | 2021 | 1 | 0 | 1 | 1 | 6 | 6 | 6 | 7 | 11 | 0 | 24.5 | 60.5 |
28 | 49% | General Motors LLC | Chevrolet | Traverse | 2021 | 1 | 0 | 1 | 1 | 6 | 6 | 6 | 7 | 11 | 0 | 24.5 | 60.5 |
29 | 60% | Fiat Chrysler | Jeep | Wrangler Unlimited Sport | 2021 | 1 | 0 | 1 | 0.5 | 3 | 6 | 3 | 7 | 11 | 0 | 30 | 60 |
29 | 48% | Ford Motor Company | Ford | Explorer XLT 2.3L | 2021 | 1 | 0 | 1 | 1 | 6 | 6 | 6 | 7 | 11 | 0 | 24 | 60 |
30 | 58% | Fiat Chrysler | RAM | RAM 1500 3.0L TD | 2021 | 1 | 0 | 1 | 0.5 | 3 | 6 | 3 | 7 | 11 | 0 | 29 | 59 |
30 | 58% | Fiat Chrysler | RAM | RAM 1500 BigHorn 4X4 Quad Cab | 2021 | 1 | 0 | 1 | 0.5 | 3 | 6 | 3 | 7 | 11 | 0 | 29 | 59 |
30 | 50% | Nissan North America, Inc | Nissan | Maxima | 2021 | 1 | 1 | 0 | 0 | 0 | 6 | 3 | 0 | 11 | 14 | 25 | 59 |
30 | 50% | Nissan North America, Inc | Nissan | Titan | 2021 | 1 | 1 | 0 | 0 | 0 | 6 | 3 | 0 | 11 | 14 | 25 | 59 |
31 | 35% | Toyota | Toyota | Rav 4 Hybrid VIN=1,4,5 | 2021 | 1 | 1 | 1 | 0 | 0 | 6 | 3 | 7 | 11 | 14 | 17.5 | 58.5 |
32 | 49% | General Motors LLC | Chevrolet | Blazer | 2021 | 0 | 1 | 1 | 1 | 6 | 0 | 6 | 7 | 0 | 14 | 24.5 | 57.5 |
33 | 67% | Fiat Chrysler | Dodge | Durango RT Blacktop AWD | 2021 | 1 | 0 | 0 | 0.5 | 3 | 6 | 3 | 0 | 11 | 0 | 33.5 | 56.5 |
33 | 45% | Hyundai Motor Company | Hyundai | Elantra VIN=5 | 2021 | 1 | 1 | 0 | 0 | 0 | 6 | 3 | 0 | 11 | 14 | 22.5 | 56.5 |
33 | 45% | Nissan North America, Inc | Nissan | Frontier | 2021 | 1 | 1 | 0 | 0 | 0 | 6 | 3 | 0 | 11 | 14 | 22.5 | 56.5 |
33 | 45% | Toyota | Toyota | Sienna | 2021 | 1 | 1 | 0 | 0 | 0 | 6 | 3 | 0 | 11 | 14 | 22.5 | 56.5 |
33 | 45% | Toyota | Toyota | Avalon Hybrid | 2021 | 1 | 1 | 0 | 0 | 0 | 6 | 3 | 0 | 11 | 14 | 22.5 | 56.5 |
33 | 45% | Toyota | Toyota | Camry Hybrid | 2021 | 1 | 1 | 0 | 0 | 0 | 6 | 3 | 0 | 11 | 14 | 22.5 | 56.5 |
34 | 40% | Ford Motor Company | Ford | Escape | 2021 | 1 | 0 | 1 | 1 | 6 | 6 | 6 | 7 | 11 | 0 | 20 | 56 |
34 | 46% | General Motors LLC | GMC | Sierra 1500 4WD Crew cab VIN=3 | 2021 | 0 | 1 | 1 | 1 | 6 | 0 | 6 | 7 | 0 | 14 | 23 | 56 |
34 | 46% | General Motors LLC | GMC | Sierra 1500 2WD Regular cab VIN=3 | 2021 | 0 | 1 | 1 | 1 | 6 | 0 | 6 | 7 | 0 | 14 | 23 | 56 |
34 | 46% | General Motors LLC | GMC | Sierra 1500 4WD Crew cab Diesel VIN=3 | 2021 | 0 | 1 | 1 | 1 | 6 | 0 | 6 | 7 | 0 | 14 | 23 | 56 |
34 | 46% | General Motors LLC | Chevrolet | Silverado High Country Crew 4WD 3.0L TD | 2021 | 0 | 1 | 1 | 1 | 6 | 0 | 6 | 7 | 0 | 14 | 23 | 56 |
34 | 46% | General Motors LLC | Chevrolet | Silverado Reg Cab VIN=3 | 2021 | 0 | 1 | 1 | 1 | 6 | 0 | 6 | 7 | 0 | 14 | 23 | 56 |
34 | 46% | General Motors LLC | GMC | Sierra 1500 VIN = 3 | 2021 | 0 | 1 | 1 | 1 | 6 | 0 | 6 | 7 | 0 | 14 | 23 | 56 |
35 | 65% | Fiat Chrysler | Jeep | Gladiator Mohave and Rubicon | 2021 | 1 | 0 | 0 | 0.5 | 3 | 6 | 3 | 0 | 11 | 0 | 32.5 | 55.5 |
35 | 65% | Fiat Chrysler | Jeep | Gladiator | 2021 | 1 | 0 | 0 | 0.5 | 3 | 6 | 3 | 0 | 11 | 0 | 32.5 | 55.5 |
36 | 70% | Fiat Chrysler | Dodge | Charger GT Blacktop 2WD and AWD | 2021 | 0 | 1 | 0 | 0.5 | 3 | 0 | 3 | 0 | 0 | 14 | 35 | 55 |
37 | 69% | Fiat Chrysler | Chrysler | Chrysler 300 Touring | 2021 | 0 | 1 | 0 | 0.5 | 3 | 0 | 3 | 0 | 0 | 14 | 34.5 | 54.5 |
37 | 65% | Honda Motor Co., Ltd. | Honda | Civic 1.5T 2DR VIN=2 | 2021 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 7 | 0 | 14 | 32.5 | 54.5 |
37 | 65% | Honda Motor Co., Ltd. | Honda | Civic 1.5T 4DR VIN=2 | 2021 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 7 | 0 | 14 | 32.5 | 54.5 |
38 | 40% | Toyota | Toyota | Highlander Hybrid | 2021 | 1 | 1 | 0 | 0 | 0 | 6 | 3 | 0 | 11 | 14 | 20 | 54 |
39 | 60% | Fiat Chrysler | Jeep | Wrangler Unlimited Sahara Hybrid | 2021 | 1 | 0 | 0 | 0.5 | 3 | 6 | 3 | 0 | 11 | 0 | 30 | 53 |
39 | 60% | Fiat Chrysler | Jeep | Wrangler | 2021 | 1 | 0 | 0 | 0.5 | 3 | 6 | 3 | 0 | 11 | 0 | 30 | 53 |
40 | 38% | General Motors LLC | GMC | Terrain SLT AWD | 2021 | 0 | 1 | 1 | 1 | 6 | 0 | 6 | 7 | 0 | 14 | 19 | 52 |
40 | 38% | General Motors LLC | GMC | Terrain Denali | 2021 | 0 | 1 | 1 | 1 | 6 | 0 | 6 | 7 | 0 | 14 | 19 | 52 |
40 | 60% | Toyota | Toyota | RAV 4 VIN=2 or J | 2021 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 7 | 0 | 14 | 30 | 52 |
40 | 50% | Kia Motors | Kia | Telluride | 2021 | 1 | 0 | 1 | 0 | 0 | 6 | 3 | 7 | 11 | 0 | 25 | 52 |
41 | 60% | Honda Motor Co., Ltd. | Honda | Accord Hybrid TRG | 2021 | 1 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 11 | 0 | 30 | 50 |
42 | 55% | Toyota | Toyota | Tacoma VIN=3 | 2021 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 7 | 0 | 14 | 27.5 | 49.5 |
43 | 30% | Nissan North America, Inc | Nissan | Rogue VIN = 4, 5 | 2021 | 1 | 1 | 0 | 0 | 0 | 6 | 3 | 0 | 11 | 14 | 15 | 49 |
43 | 30% | Toyota | Toyota | Corolla VIN = 1, 4, 5 | 2021 | 1 | 1 | 0 | 0 | 0 | 6 | 3 | 0 | 11 | 14 | 15 | 49 |
43 | 30% | Nissan North America, Inc | Nissan | Rogue VIN = 1,4,5 | 2021 | 1 | 1 | 0 | 0 | 0 | 6 | 3 | 0 | 11 | 14 | 15 | 49 |
44 | 25% | Ford Motor Company | Lincoln | Corsair | 2021 | 1 | 0 | 1 | 1 | 6 | 6 | 6 | 7 | 11 | 0 | 12.5 | 48.5 |
45 | 70% | Fiat Chrysler | Dodge | Charger | 2021 | 0 | 0 | 1 | 0.5 | 3 | 0 | 3 | 7 | 0 | 0 | 35 | 48 |
46 | 69% | Fiat Chrysler | Chrysler | Chrysler 300 5.7L V8 | 2021 | 0 | 0 | 1 | 0.5 | 3 | 0 | 3 | 7 | 0 | 0 | 34.5 | 47.5 |
46 | 65% | Honda Motor Co., Ltd. | Honda | Civic 2.0L 4DR VIN=2 | 2021 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14 | 32.5 | 47.5 |
46 | 65% | Honda Motor Co., Ltd. | Honda | Civic 2.0L 4D SPORT (VIN = 2) AT | 2021 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14 | 32.5 | 47.5 |
47 | 50% | Honda Motor Co., Ltd. | Honda | CR-V 1.5T AWD EX-L (VIN=2) | 2021 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 7 | 0 | 14 | 25 | 47 |
47 | 50% | Honda Motor Co., Ltd. | Honda | CR-V 1.5T AWD TRG (VIN=2) | 2021 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 7 | 0 | 14 | 25 | 47 |
47 | 68% | Fiat Chrysler | Chrysler | Pacifica Hybrid | 2021 | 0 | 0 | 1 | 0.5 | 3 | 0 | 3 | 7 | 0 | 0 | 34 | 47 |
48 | 66% | Fiat Chrysler | Dodge | Challenger | 2021 | 0 | 0 | 1 | 0.5 | 3 | 0 | 3 | 7 | 0 | 0 | 33 | 46 |
49 | 50% | Honda Motor Co., Ltd. | Honda | Accord Hybrid EXL | 2021 | 1 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 11 | 0 | 25 | 45 |
49 | 50% | Honda Motor Co., Ltd. | Honda | CR-V Hybrid TRG | 2021 | 1 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 11 | 0 | 25 | 45 |
49 | 50% | Nissan North America, Inc | Nissan | Altima | 2021 | 1 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 11 | 0 | 25 | 45 |
49 | 50% | Subaru | Subaru | Ascent | 2021 | 1 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 11 | 0 | 25 | 45 |
49 | 50% | Subaru | Subaru | Legacy | 2021 | 1 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 11 | 0 | 25 | 45 |
49 | 50% | Subaru | Subaru | Outback | 2021 | 1 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 11 | 0 | 25 | 45 |
50 | 49% | Mercedes-Benz USA | Mercedes-Benz | GLS SUV | 2021 | 1 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 11 | 0 | 24.5 | 44.5 |
