Tuition and Fees
At American University tuition is charged by credit hour and billed by semester. Below is a summary of the tuition and fees you can expect throughout your journey.
Finance Your Education
We know that financing your education is a key factor in deciding whether to pursue a graduate degree. We are here to help!
All applicants are automatically considered for Kogod's merit-based scholarships, including international students.
Your aid may include an AU scholarship or grant, federally funded grants, private loans, and/or low-interest federally funded loans.
There are more than 17 need- and merit-based Kogod scholarships for current graduate students plus 10 available to most Kogod students in any program.
July 2023 Start
Full-Time Tuition & Fees | ||
6 Credits per Term | $1,866 per Credit | $11,196 |
Course Fees | Will Vary | |
Immersion Fees* | Will Vary | |
Indirect Expenses** | ||
Books & Supplies | $550 | |
Total Cost of Attendance | $11,746 |
October 2023 Start
Full-Time Tuition & Fees | ||
6 Credits per Term | $1,922 per Credit | $11,532 |
Course Fees | Will Vary | |
Immersion Fees* | Will Vary | |
Indirect Expenses** | ||
Books & Supplies | $550 | |
Total Cost of Attendance | $12,082 |
January 2024 Start
Full-Time Tuition & Fees | ||
6 Credits per Term | $1,922 per Credit | $11,532 |
Course Fees | Will Vary | |
Immersion Fees* | Will Vary | |
Indirect Expenses** | ||
Books & Supplies | $550 | |
Total Cost of Attendance | $12,082 |
April 2024 Start
Full-Time Tuition & Fees | ||
6 Credits per Term | $1,922 per Credit | $11,532 |
Course Fees | Will Vary | |
Immersion Fees* | Will Vary | |
Indirect Expenses** | ||
Books & Supplies | $550 | |
Total Cost of Attendance | $12,082 |
July 2024 Start
Full-Time Tuition & Fees | ||
6 Credits per Term | $1,922 per Credit | $11,532 |
Course Fees | Will Vary | |
Immersion Fees* | Will Vary | |
Indirect Expenses** | ||
Books & Supplies | $550 | |
Total Cost of Attendance | $12,082 |
2023-2024 One-Time Fees
Enrollment Fee | $1,000 (Applied toward Tuition) |
More Information
American University's tuition and fees information page.
*Don't forget, to graduate you'll have to take part in two thrilling immersive programs. The fees vary depending on which program you choose, so be sure to check in with your advisor to get all the details.
**All additional expenses are non-direct expenses, meaning these will not show on an AU bill; however, these are costs a student may incur as they participate in the program. These costs are approximations based on averages.